Venkatesh Pallipadi
4fcb2fcd4d
ACPI, cpuidle: Clarify C-state description in sysfs
...
Add a new sysfs entry under cpuidle states. desc - can be used by driver to
communicate to userspace any specific information about the state.
This helps in identifying the exact hardware C-states behind the ACPI C-state
definition.
Idea is to export this through powertop, which will help to map the C-state
reported by powertop to actual hardware C-state.
Signed-off-by: Venkatesh Pallipadi <venkatesh.pallipadi@intel.com>
Signed-off-by: Len Brown <len.brown@intel.com>
2008-02-14 00:09:55 -05:00
..
2008-02-14 00:09:55 -05:00
2008-02-11 14:30:10 -05:00
2008-02-07 11:31:46 -08:00
2008-02-09 11:08:33 -08:00
2008-02-05 10:09:07 -08:00
2008-02-07 09:02:26 -08:00
2008-02-13 16:21:20 -08:00
2008-02-06 22:57:58 -05:00
2008-02-14 00:09:55 -05:00
2008-02-08 15:33:33 -08:00
2008-02-05 09:44:23 -08:00
2008-02-06 10:12:18 -07:00
2008-02-07 08:42:23 -08:00
2008-02-08 09:22:37 -08:00
2008-02-06 10:41:15 -08:00
2008-02-07 20:39:45 -05:00
2008-02-07 20:39:44 -05:00
2008-02-11 00:32:15 +01:00
2008-02-02 13:48:16 +01:00
2008-02-08 14:32:37 -08:00
2008-02-08 09:22:30 -08:00
2008-02-09 23:29:28 -08:00
2008-02-08 09:22:38 -08:00
2008-02-09 23:24:09 +01:00
2008-02-08 19:52:35 +11:00
2008-02-13 08:16:34 -08:00
2008-02-09 23:27:01 -08:00
2008-02-13 08:16:35 -08:00
2008-02-11 10:20:54 -06:00
2008-02-07 08:42:23 -08:00
2008-02-09 11:12:31 -08:00
2008-02-08 09:02:47 +01:00
2008-02-09 08:21:31 +00:00
2008-02-11 14:19:42 -08:00
2008-02-05 09:44:23 -08:00
2008-02-06 16:29:59 +11:00
2008-02-05 09:44:10 -08:00
2008-02-13 16:21:19 -08:00
2008-02-08 09:22:30 -08:00
2008-02-09 10:46:40 +01:00
Merge branches 'release', 'bugzilla-6217', 'bugzilla-6629', 'bugzilla-6933', 'bugzilla-7186', 'bugzilla-8269', 'bugzilla-8570', 'bugzilla-9139', 'bugzilla-9277', 'bugzilla-9341', 'bugzilla-9444', 'bugzilla-9614', 'bugzilla-9643' and 'bugzilla-9644' into release
2008-02-07 03:09:43 -05:00
2008-02-07 09:45:58 -08:00
2008-02-06 10:41:17 -08:00
2008-02-09 23:27:01 -08:00
2008-02-09 18:24:39 +01:00
2008-02-13 09:33:10 -06:00
2008-02-08 09:22:42 -08:00
2008-02-06 10:41:11 -08:00
2008-02-03 17:30:25 +02:00
2008-02-07 23:48:04 -05:00
2008-02-06 10:41:07 -08:00
2008-02-08 09:22:30 -08:00
2008-02-08 09:22:30 -08:00
2008-02-06 10:41:21 -08:00
2008-02-07 08:42:06 -08:00
2008-02-03 17:32:52 +02:00
2008-02-09 11:08:34 -08:00
2008-02-09 11:08:34 -08:00